Build time on local machine

I’m trying to run openrouteservice on localhost using docker-compose. My machine is a Macbook Pro with an M1 processor. I’ve succeeded in getting the service up and running for the state of Delaware, but now I’m trying to do it for the entire United States. I’ve set -Xms20g, -Xmx22g and allocated 25 gigs of memory and 6 CPUs to Docker. However, I can’t tell if my build has made any progress in the last 48 hours. My last log message is:

ors-app | 29 Mar 15:55:27 INFO [extensions.ORSGraphHopper] - using CH|car_ors|RAM_STORE|3D|turn_cost|, memory:totalMB:20480, usedMB:162

When I ran “docker-compose up,” I saw the memory usage in Docker spike up to ~24 gigs for a few minutes before slowly working its way down. At the moment, it’s only using 0.58 gigs of RAM and about 20% of the available CPU. In the openrouteservice folder, the only new file I see so far is gh.lock in docker>graphs>car. I don’t see anything else new in the car folder, or in docker>elevation_cache or docker>data.

The question is, should I just keep waiting? Is it normal for a fresh build of the graphs for the entire US to take days to complete? Is it expected to pause this long after this log message? For reference, here’s my full config file:

version: ‘2.4’
services:
ors-app:
container_name: ors-app
ports:
- “8080:8080”
- “9001:9001”
platform: linux/amd64
image: openrouteservice/openrouteservice:latest
user: “${UID:-0}:${GID:-0}”

volumes:
  - ./graphs:/home/ors/ors-core/data/graphs
  - ./elevation_cache:/home/ors/ors-core/data/elevation_cache
  - ./logs/ors:/home/ors/ors-core/logs/ors
  - ./logs/tomcat:/home/ors/tomcat/logs
  - ./conf:/home/ors/ors-conf
  - ./us-latest.osm.pbf:/home/ors/ors-core/data/osm_file.pbf
environment:
  - BUILD_GRAPHS=True  # Forces the container to rebuild the graphs, e.g. when PBF is changed
  - "JAVA_OPTS=-Djava.awt.headless=true -server -XX:TargetSurvivorRatio=75 -XX:SurvivorRatio=64 -XX:MaxTenuringThreshold=3 -XX:+UseG1GC -XX:+ScavengeBeforeFullGC -XX:ParallelGCThreads=4 -Xms20g -Xmx22g"
  - "CATALINA_OPTS=-Dcom.sun.management.jmxremote -Dcom.sun.management.jmxremote.port=9001 -Dcom.sun.management.jmxremote.rmi.port=9001 -Dcom.sun.management.jmxremote.authenticate=false -Dcom.sun.management.jmxremote.ssl=false -Djava.rmi.server.hostname=localhost"

Hi @Greyson,

could you provide a full log message please?
Also the ors-config.json file you use would be great.

Best regards

At this point I’m actually experimenting on two machines, side-by-side. One is my M1 Macbook Pro, and the other is a Tensorbook running Ubuntu. I should note that I also changed the value of BUILD_GRAPHS in the yaml from True to False since that value wasn’t specifically called out in the installation video I found. I’ve had some success getting the service working on my Tensorbook, with nice quick directions responses for inter-state routes, although I did have to play with the configs a little to get longer distances. However, I’m still having problems with the full-US map on my Macbook Pro. Here’s a copy of my current logs, up to the point where I’m stuck:

MBP16inch2021:docker gdaugherty$ docker compose up
[+] Running 2/2
⠿ Network docker_default Created 0.0s
⠿ Container ors-app Created 0.1s
Attaching to ors-app
ors-app | Running container as user root with id 0
ors-app | ORS Path: /home/ors
ors-app | Catalina Path: /home/ors/tomcat
ors-app | ### openrouteservice configuration ###
ors-app | Extract war file to /home/ors/tomcat/webapps/ors
ors-app | Deploy ors with config from /home/ors/ors-conf/ors-config.json
ors-app | NOTE: Picked up JDK_JAVA_OPTIONS: --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.io=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.base/java.util.concurrent=ALL-UNNAMED --add-opens=java.rmi/sun.rmi.transport=ALL-UNNAMED
ors-app | 06-Apr-2023 12:22:01.667 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Server version name: Apache Tomcat/8.5.69
ors-app | 06-Apr-2023 12:22:01.677 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Server built: Jun 30 2021 18:00:00 UTC
ors-app | 06-Apr-2023 12:22:01.679 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Server version number: 8.5.69.0
ors-app | 06-Apr-2023 12:22:01.679 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log OS Name: Linux
ors-app | 06-Apr-2023 12:22:01.679 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log OS Version: 5.10.124-linuxkit
ors-app | 06-Apr-2023 12:22:01.680 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Architecture: amd64
ors-app | 06-Apr-2023 12:22:01.680 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Java Home: /opt/java/openjdk
ors-app | 06-Apr-2023 12:22:01.681 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log JVM Version: 11.0.18+10
ors-app | 06-Apr-2023 12:22:01.682 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log JVM Vendor: Eclipse Adoptium
ors-app | 06-Apr-2023 12:22:01.683 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log CATALINA_BASE: /home/ors/tomcat
ors-app | 06-Apr-2023 12:22:01.683 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log CATALINA_HOME: /home/ors/tomcat
ors-app | 06-Apr-2023 12:22:01.701 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: --add-opens=java.base/java.lang=ALL-UNNAMED
ors-app | 06-Apr-2023 12:22:01.704 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: --add-opens=java.base/java.io=ALL-UNNAMED
ors-app | 06-Apr-2023 12:22:01.705 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: --add-opens=java.base/java.util=ALL-UNNAMED
ors-app | 06-Apr-2023 12:22:01.705 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: --add-opens=java.base/java.util.concurrent=ALL-UNNAMED
ors-app | 06-Apr-2023 12:22:01.706 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: --add-opens=java.rmi/sun.rmi.transport=ALL-UNNAMED
ors-app | 06-Apr-2023 12:22:01.706 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.util.logging.config.file=/home/ors/tomcat/conf/logging.properties
ors-app | 06-Apr-2023 12:22:01.707 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager
ors-app | 06-Apr-2023 12:22:01.707 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.awt.headless=true
ors-app | 06-Apr-2023 12:22:01.708 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:TargetSurvivorRatio=75
ors-app | 06-Apr-2023 12:22:01.708 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:SurvivorRatio=64
ors-app | 06-Apr-2023 12:22:01.708 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:MaxTenuringThreshold=3
ors-app | 06-Apr-2023 12:22:01.709 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:+UseG1GC
ors-app | 06-Apr-2023 12:22:01.709 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:+ScavengeBeforeFullGC
ors-app | 06-Apr-2023 12:22:01.709 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -XX:ParallelGCThreads=4
ors-app | 06-Apr-2023 12:22:01.710 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Xms20g
ors-app | 06-Apr-2023 12:22:01.710 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Xmx22g
ors-app | 06-Apr-2023 12:22:01.711 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djdk.tls.ephemeralDHKeySize=2048
ors-app | 06-Apr-2023 12:22:01.711 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.protocol.handler.pkgs=org.apache.catalina.webresources
ors-app | 06-Apr-2023 12:22:01.711 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dorg.apache.catalina.security.SecurityListener.UMASK=0027
ors-app | 06-Apr-2023 12:22:01.712 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcom.sun.management.jmxremote
ors-app | 06-Apr-2023 12:22:01.712 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcom.sun.management.jmxremote.port=9001
ors-app | 06-Apr-2023 12:22:01.712 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcom.sun.management.jmxremote.rmi.port=9001
ors-app | 06-Apr-2023 12:22:01.713 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcom.sun.management.jmxremote.authenticate=false
ors-app | 06-Apr-2023 12:22:01.715 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcom.sun.management.jmxremote.ssl=false
ors-app | 06-Apr-2023 12:22:01.715 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.rmi.server.hostname=localhost
ors-app | 06-Apr-2023 12:22:01.716 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dignore.endorsed.dirs=
ors-app | 06-Apr-2023 12:22:01.716 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcatalina.base=/home/ors/tomcat
ors-app | 06-Apr-2023 12:22:01.716 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Dcatalina.home=/home/ors/tomcat
ors-app | 06-Apr-2023 12:22:01.717 INFO [main] org.apache.catalina.startup.VersionLoggerListener.log Command line argument: -Djava.io.tmpdir=/home/ors/tomcat/temp
ors-app | 06-Apr-2023 12:22:01.717 INFO [main] org.apache.catalina.core.AprLifecycleListener.lifecycleEvent The Apache Tomcat Native library which allows using OpenSSL was not found on the java.library.path: [/usr/java/packages/lib:/usr/lib64:/lib64:/lib:/usr/lib]
ors-app | 06-Apr-2023 12:22:01.923 INFO [main] org.apache.coyote.AbstractProtocol.init Initializing ProtocolHandler [“http-nio-8080”]
ors-app | 06-Apr-2023 12:22:01.979 INFO [main] org.apache.tomcat.util.net.NioSelectorPool.getSharedSelector Using a shared selector for servlet write/read
ors-app | 06-Apr-2023 12:22:02.062 INFO [main] org.apache.catalina.startup.Catalina.load Initialization processed in 2264 ms
ors-app | 06-Apr-2023 12:22:02.403 INFO [main] org.apache.catalina.core.StandardService.startInternal Starting service [Catalina]
ors-app | 06-Apr-2023 12:22:02.405 INFO [main] org.apache.catalina.core.StandardEngine.startInternal Starting Servlet engine: [Apache Tomcat/8.5.69]
ors-app | 06-Apr-2023 12:22:02.524 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployWAR Deploying web application archive [/home/ors/tomcat/webapps/ors.war]
ors-app | 06-Apr-2023 12:22:21.073 INFO [localhost-startStop-1] org.apache.jasper.servlet.TldScanner.scanJars At least one JAR was scanned for TLDs yet contained no TLDs. Enable debug logging for this logger for a complete list of JARs that were scanned but no TLDs were found in them. Skipping unneeded JARs during scanning can improve startup time and JSP compilation time.
ors-app | 12:22:24.458 [localhost-startStop-1] INFO org.heigit.ors.config.AppConfig - Default path of ‘ors-config.json’ used for configuration
ors-app | 12:22:24.483 [localhost-startStop-1] INFO org.heigit.ors.config.AppConfig - Loading configuration from /home/ors/tomcat/webapps/ors/WEB-INF/classes/ors-config.json
ors-app |
ors-app | . ____ _ __ _ _
ors-app | /\ / __ _ () __ __ _ \ \ \
ors-app | ( ( )_
_ | '_ | '| | ’ / ` | \ \ \
ors-app | \/ )| |)| | | | | || (| | ) ) ) )
ors-app | ’ |
| .__|| ||| |_, | / / / /
ors-app | =========|
|==============|/=////
ors-app | :: Spring Boot :: (v2.3.5.RELEASE)
ors-app |
ors-app | 06 Apr 12:22:28 WARN [json.Jackson2ObjectMapperBuilder] - For Jackson Kotlin classes support please add “com.fasterxml.jackson.module:jackson-module-kotlin” to the classpath
ors-app | 06 Apr 12:22:28 INFO [ors.Application] - Starting Application v7.0.1 on 14f6293bf491 with PID 1 (/home/ors/tomcat/webapps/ors/WEB-INF/classes started by root in /home/ors)
ors-app | 06 Apr 12:22:28 DEBUG [ors.Application] - Running with Spring Boot v2.3.5.RELEASE, Spring v5.2.10.RELEASE
ors-app | 06 Apr 12:22:28 INFO [ors.Application] - No active profile set, falling back to default profiles: default
ors-app | 06 Apr 12:22:50 INFO [ors.Application] - Started Application in 27.097 seconds (JVM running for 53.815)
ors-app | 06 Apr 12:22:50 INFO [logging.LoggingUtility] - Logging configuration loaded from DEBUG_LOGGING.json, logging to file /home/ors/ors-core/logs/ors/ors-logs.log
ors-app | 06 Apr 12:22:50 INFO [routing.RoutingProfileManager] - Total - 20 GB, Free - 19.29 GB, Max: 22 GB, Used - 722.26 MB
ors-app | 06 Apr 12:22:50 INFO [routing.RoutingProfileManager] -
ors-app | 06 Apr 12:22:51 INFO [routing.RoutingProfileManager] - ====> Initializing profiles from ‘/home/ors/ors-core/data/osm_file.pbf’ (1 threads) …
ors-app | 06 Apr 12:22:51 INFO [routing.RoutingProfileManager] - 1 tasks submitted.
ors-app | 06 Apr 12:22:51 INFO [routing.RoutingProfile] - [1] Profiles: ‘driving-car’, location: ‘/home/ors/ors-core/data/graphs/car’.
ors-app | 06-Apr-2023 12:22:51.199 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployWAR Deployment of web application archive [/home/ors/tomcat/webapps/ors.war] has finished in [48,672] ms
ors-app | 06-Apr-2023 12:22:51.215 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deploying web application directory [/home/ors/tomcat/webapps/host-manager]
ors-app | 06-Apr-2023 12:22:52.589 WARNING [localhost-startStop-1] org.apache.catalina.util.SessionIdGeneratorBase.createSecureRandom Creation of SecureRandom instance for session ID generation using [SHA1PRNG] took [280] milliseconds.
ors-app | 06-Apr-2023 12:22:53.142 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deployment of web application directory [/home/ors/tomcat/webapps/host-manager] has finished in [1,928] ms
ors-app | 06-Apr-2023 12:22:53.152 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deploying web application directory [/home/ors/tomcat/webapps/examples]
ors-app | 06 Apr 12:22:54 INFO [core.CoreLMPreparationHandler] - Loaded landmark splitting collection from
ors-app | 06-Apr-2023 12:22:54.767 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deployment of web application directory [/home/ors/tomcat/webapps/examples] has finished in [1,614] ms
ors-app | 06-Apr-2023 12:22:54.768 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deploying web application directory [/home/ors/tomcat/webapps/manager]
ors-app | 06-Apr-2023 12:22:54.869 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deployment of web application directory [/home/ors/tomcat/webapps/manager] has finished in [101] ms
ors-app | 06-Apr-2023 12:22:54.870 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deploying web application directory [/home/ors/tomcat/webapps/docs]
ors-app | 06 Apr 12:22:54 INFO [extensions.ORSGraphHopper] - version 4.0|2023-03-03T11:19:19Z (7,20,5,4,5,7)
ors-app | 06-Apr-2023 12:22:54.935 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deployment of web application directory [/home/ors/tomcat/webapps/docs] has finished in [64] ms
ors-app | 06-Apr-2023 12:22:54.936 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deploying web application directory [/home/ors/tomcat/webapps/ROOT]
ors-app | 06 Apr 12:22:54 INFO [extensions.ORSGraphHopper] - graph CH|car_ors|RAM_STORE|3D|turn_cost|, details:edges:0(0MB), nodes:0(0MB), name:(0MB), geo:0(0MB), bounds:1.7976931348623157E308,-1.7976931348623157E308,1.7976931348623157E308,-1.7976931348623157E308,1.7976931348623157E308,-1.7976931348623157E308, shortcuts:0 (0MB), nodesCH:-1 (0MB), shortcuts:0 (0MB), nodesCH:-1 (0MB), shortcuts:0 (0MB), nodesCH:-1 (0MB)
ors-app | 06-Apr-2023 12:22:54.993 INFO [localhost-startStop-1] org.apache.catalina.startup.HostConfig.deployDirectory Deployment of web application directory [/home/ors/tomcat/webapps/ROOT] has finished in [56] ms
ors-app | 06-Apr-2023 12:22:55.038 INFO [main] org.apache.coyote.AbstractProtocol.start Starting ProtocolHandler [“http-nio-8080”]
ors-app | 06-Apr-2023 12:22:55.097 INFO [main] org.apache.catalina.startup.Catalina.start Server startup in 53031 ms
ors-app | 06 Apr 12:22:55 INFO [extensions.ORSGraphHopper] - No custom areas are used, custom_areas.directory not given
ors-app | 06 Apr 12:22:55 INFO [extensions.ORSGraphHopper] - start creating graph from /home/ors/ors-core/data/osm_file.pbf
ors-app | 06 Apr 12:22:56 INFO [extensions.ORSGraphHopper] - using CH|car_ors|RAM_STORE|3D|turn_cost|, memory:totalMB:20480, usedMB:171

And here’s the ors-config.json I’m currently running on the Macbook:

{
“ors”: {
“info”: {
“base_url”: “https://openrouteservice.org/”,
“swagger_documentation_url”: “https://api.openrouteservice.org/”,
“support_mail”: “support@openrouteservice.org”,
“author_tag”: “openrouteservice”,
“content_licence”: “LGPL 3.0”
},
“services”: {
“matrix”: {
“enabled”: true,
“maximum_routes”: 100,
“maximum_routes_flexible”: 25,
“maximum_search_radius”: 5000,
“maximum_visited_nodes”: 100000,
“allow_resolve_locations”: true,
“attribution”: “openrouteservice.org, OpenStreetMap contributors”
},
“isochrones”: {
“enabled”: true,
“maximum_range_distance”: [
{
“profiles”: “any”,
“value”: 50000
},
{
“profiles”: “driving-car, driving-hgv”,
“value”: 100000
}
],
“maximum_range_time”: [
{
“profiles”: “any”,
“value”: 18000
},
{
“profiles”: “driving-car, driving-hgv”,
“value”: 3600
}
],
“fastisochrones”: {
“maximum_range_distance”: [
{
“profiles”: “any”,
“value”: 50000
},
{
“profiles”: “driving-car, driving-hgv”,
“value”: 500000
}
],
“maximum_range_time”: [
{
“profiles”: “any”,
“value”: 18000
},
{
“profiles”: “driving-car, driving-hgv”,
“value”: 10800
}
],
“profiles”: {
“default_params”: {
“enabled”: false,
“threads”: 12,
“weightings”: “recommended”,
“maxcellnodes”: 5000
},
“hgv”: {
“enabled”: false,
“threads”: 12,
“weightings”: “recommended, shortest”,
“maxcellnodes”: 5000
}
}
},
“maximum_intervals”: 10,
“maximum_locations”: 2,
“allow_compute_area”: true
},
“routing”: {
“enabled”: true,
“mode”: “normal”,
“routing_description”: “This is a routing file from openrouteservice”,
“routing_name”: “openrouteservice routing”,
“sources”: [
“/home/ors/ors-core/data/osm_file.pbf”
],
“init_threads”: 1,
“attribution”: “openrouteservice.org, OpenStreetMap contributors”,
“elevation_preprocessed”: false,
“profiles”: {
“active”: [
“car”
],
“default_params”: {
“encoder_flags_size”: 8,
“graphs_root_path”: “/home/ors/ors-core/data/graphs”,
“elevation_provider”: “multi”,
“elevation_cache_path”: “/home/ors/ors-core/data/elevation_cache”,
“elevation_cache_clear”: false,
“instructions”: true,
“maximum_distance”: 100000,
“maximum_distance_dynamic_weights”: 100000,
“maximum_distance_avoid_areas”: 100000,
“maximum_waypoints”: 50,
“maximum_snapping_radius”: 400,
“maximum_avoid_polygon_area”: 200000000,
“maximum_avoid_polygon_extent”: 20000,
“maximum_distance_alternative_routes”: 100000,
“maximum_alternative_routes”: 3,
“maximum_distance_round_trip_routes”: 100000,
“maximum_speed_lower_bound”: 80,
“preparation”: {
“min_network_size”: 200,
“min_one_way_network_size”: 200,
“methods”: {
“lm”: {
“enabled”: true,
“threads”: 1,
“weightings”: “recommended,shortest”,
“landmarks”: 16
}
}
},
“execution”: {
“methods”: {
“lm”: {
“active_landmarks”: 8
}
}
}
},
“profile-car”: {
“profiles”: “driving-car”,
“parameters”: {
“encoder_flags_size”: 8,
“encoder_options”: “turn_costs=true|block_fords=false|use_acceleration=true”,
“maximum_distance”: 100000,
“elevation”: true,
“maximum_snapping_radius”: 350,
“preparation”: {
“min_network_size”: 200,
“min_one_way_network_size”: 200,
“methods”: {
“ch”: {
“enabled”: true,
“threads”: 1,
“weightings”: “fastest”
},
“lm”: {
“enabled”: false,
“threads”: 1,
“weightings”: “fastest,shortest”,
“landmarks”: 16
},
“core”: {
“enabled”: true,
“threads”: 1,
“weightings”: “fastest,shortest”,
“landmarks”: 64,
“lmsets”: “highways;allow_all”
}
}
},
“execution”: {
“methods”: {
“lm”: {
“active_landmarks”: 6
},
“core”: {
“disabling_allowed”: true,
“active_landmarks”: 6
}
}
},
“ext_storages”: {
“WayCategory”: {},
“HeavyVehicle”: {},
“WaySurfaceType”: {},
“RoadAccessRestrictions”: {
“use_for_warnings”: true
}
}
}
},
“profile-hgv”: {
“profiles”: “driving-hgv”,
“parameters”: {
“encoder_flags_size”: 8,
“encoder_options”: “turn_costs=true|block_fords=false|use_acceleration=true”,
“maximum_distance”: 100000,
“elevation”: true,
“preparation”: {
“min_network_size”: 200,
“min_one_way_network_size”: 200,
“methods”: {
“ch”: {
“enabled”: true,
“threads”: 1,
“weightings”: “recommended”
},
“core”: {
“enabled”: true,
“threads”: 1,
“weightings”: “recommended,shortest”,
“landmarks”: 64,
“lmsets”: “highways;allow_all”
}
}
},
“execution”: {
“methods”: {
“core”: {
“disabling_allowed”: true,
“active_landmarks”: 6
}
}
},
“ext_storages”: {
“WayCategory”: {},
“HeavyVehicle”: {
“restrictions”: true
},
“WaySurfaceType”: {}
}
}
},
“profile-bike-regular”: {
“profiles”: “cycling-regular”,
“parameters”: {
“encoder_options”: “consider_elevation=true|turn_costs=true|block_fords=false”,
“elevation”: true,
“ext_storages”: {
“WayCategory”: {},
“WaySurfaceType”: {},
“HillIndex”: {},
“TrailDifficulty”: {}
}
}
},
“profile-bike-mountain”: {
“profiles”: “cycling-mountain”,
“parameters”: {
“encoder_options”: “consider_elevation=true|turn_costs=true|block_fords=false”,
“elevation”: true,
“ext_storages”: {
“WayCategory”: {},
“WaySurfaceType”: {},
“HillIndex”: {},
“TrailDifficulty”: {}
}
}
},
“profile-bike-road”: {
“profiles”: “cycling-road”,
“parameters”: {
“encoder_options”: “consider_elevation=true|turn_costs=true|block_fords=false”,
“elevation”: true,
“ext_storages”: {
“WayCategory”: {},
“WaySurfaceType”: {},
“HillIndex”: {},
“TrailDifficulty”: {}
}
}
},
“profile-bike-electric”: {
“profiles”: “cycling-electric”,
“parameters”: {
“encoder_options”: “consider_elevation=true|turn_costs=true|block_fords=false”,
“elevation”: true,
“ext_storages”: {
“WayCategory”: {},
“WaySurfaceType”: {},
“HillIndex”: {},
“TrailDifficulty”: {}
}
}
},
“profile-walking”: {
“profiles”: “foot-walking”,
“parameters”: {
“encoder_options”: “block_fords=false”,
“elevation”: true,
“ext_storages”: {
“WayCategory”: {},
“WaySurfaceType”: {},
“HillIndex”: {},
“TrailDifficulty”: {}
}
}
},
“profile-hiking”: {
“profiles”: “foot-hiking”,
“parameters”: {
“encoder_options”: “block_fords=false”,
“elevation”: true,
“ext_storages”: {
“WayCategory”: {},
“WaySurfaceType”: {},
“HillIndex”: {},
“TrailDifficulty”: {}
}
}
},
“profile-wheelchair”: {
“profiles”: “wheelchair”,
“parameters”: {
“encoder_options”: “block_fords=true”,
“elevation”: true,
“maximum_snapping_radius”: 50,
“ext_storages”: {
“WayCategory”: {},
“WaySurfaceType”: {},
“Wheelchair”: {
“KerbsOnCrossings”: “true”
},
“OsmId”: {}
}
}
}
}
}
},
“logging”: {
“enabled”: true,
“level_file”: “DEBUG_LOGGING.json”,
“location”: “/home/ors/ors-core/logs/ors”,
“stdout”: true
},
“system_message”: [
{
“active”: false,
“text”: “This message would be sent with every routing bike fastest request”,
“condition”: {
“request_service”: “routing”,
“request_profile”: “cycling-regular,cycling-mountain,cycling-road,cycling-electric”,
“request_preference”: “fastest”
}
},
{
“active”: false,
“text”: “This message would be sent with every request for geojson response”,
“condition”: {
“api_format”: “geojson”
}
},
{
“active”: false,
“text”: “This message would be sent with every request on API v1 from January 2020 until June 2050”,
“condition”: {
“api_version”: 1,
“time_after”: “2020-01-01T00:00:00Z”,
“time_before”: “2050-06-01T00:00:00Z”
}
},
{
“active”: false,
“text”: “This message would be sent with every request”
}
]
}
}

I’m worried that the M1 architecture is fundamentally incompatible with the service, although I think it’s also possible that it’s just inefficient because there’s a lot of overhead from emulating the amd64 architecture.

Any thoughts on this, @amandus ?

Hi @Greyson

One quick thought is that the download of elevation can take quite some time as the srtm provider server can become pretty slow. I have also seen before that if you are behind a security proxy (e.g. your organisation network scans files before they arrive on your machine) that can also impact the elevation data acquisition.

If you have a java monitor available (e.g. VisualVM) then you can attach to the 9001 port and see what part of the process is currently running

If I don’t really need the elevation data, is there an easy way to modify my configs so that I don’t download or use it?

Yep, just change

“maximum_distance”: 100000,
“elevation”: true,
“maximum_snapping_radius”: 350,

to

“maximum_distance”: 100000,
“elevation”: false,
“maximum_snapping_radius”: 350,

and that should stop it downloading the elevation data (you also wont get elevation in your route results then though of course). You can use that as a guide as to whether it is the elevation that is heavily slowing things down

1 Like