[6099] Unable to compute a distance/duration matrix

Hi,

Great API, with the R interface this works like a charm. However, I am computing lots of 50x50 duration matrices by car in French municipalities, and I stumbled on this [6099] error in a particular one. I understand that this means that the routing algorithm failed on one of the origin/destination pair. However I don’t know how to debug it and identify the faulty pair without throwing 2500 requests and see which one fails. How would you proceed to debug such a situation ?

These computations are meant to approximate expected travel times within municipalities by averages between randomly draws pairs of points. Since the points are drawn at random, it happens that some of them are disconnected from the general network, e.g. in a military base or a closed car racing circuit. But usually when this happens the matrix is still returned, just with missing/zero distances for the faulty line or column. This is the first time that the computation completely failed. I cannot figure out why and how to fix the request.

Here are the points which broke the API:
ORIGIN DESTINATION
[1,] 5.690261 43.38405 5.663193 43.35394
[2,] 5.687796 43.34554 5.676117 43.39037
[3,] 5.689294 43.38797 5.628608 43.38974
[4,] 5.671869 43.33047 5.650826 43.34378
[5,] 5.661659 43.34239 5.685401 43.39316
[6,] 5.629546 43.38141 5.673069 43.39606
[7,] 5.638119 43.35779 5.623678 43.36093
[8,] 5.689435 43.38806 5.689332 43.35086
[9,] 5.682999 43.33426 5.664522 43.38577
[10,] 5.678606 43.35430 5.671548 43.36583
[11,] 5.688788 43.32977 5.682124 43.34051
[12,] 5.674262 43.39457 5.688803 43.35924
[13,] 5.653875 43.35714 5.626432 43.36556
[14,] 5.681646 43.34386 5.668940 43.38585
[15,] 5.674533 43.34975 5.670711 43.37562
[16,] 5.655702 43.34946 5.651467 43.35819
[17,] 5.612308 43.37796 5.664053 43.33242
[18,] 5.615987 43.37047 5.675104 43.32423
[19,] 5.661605 43.38159 5.665829 43.37425
[20,] 5.671687 43.39306 5.683511 43.35557
[21,] 5.629237 43.37202 5.649929 43.33228
[22,] 5.682407 43.36078 5.653773 43.33506
[23,] 5.676346 43.39301 5.690165 43.37450
[24,] 5.666889 43.34436 5.642025 43.38448
[25,] 5.642591 43.36527 5.670060 43.35782
[26,] 5.660706 43.38495 5.676806 43.32305
[27,] 5.679969 43.35201 5.652469 43.35926
[28,] 5.679758 43.39864 5.665764 43.39354
[29,] 5.609911 43.37250 5.671259 43.33367
[30,] 5.651367 43.35061 5.689515 43.37808
[31,] 5.698038 43.35061 5.679032 43.32559
[32,] 5.657404 43.34089 5.653506 43.32174
[33,] 5.629446 43.36643 5.661997 43.36428
[34,] 5.654066 43.35764 5.620286 43.36963
[35,] 5.677233 43.35821 5.693357 43.36105
[36,] 5.618876 43.36327 5.693175 43.34530
[37,] 5.647904 43.37607 5.657313 43.38990
[38,] 5.654948 43.38008 5.686677 43.35158
[39,] 5.675684 43.39792 5.644854 43.34645
[40,] 5.634890 43.35225 5.665756 43.37218
[41,] 5.649744 43.36140 5.649941 43.32959
[42,] 5.664420 43.38363 5.674179 43.34145
[43,] 5.689614 43.37960 5.627634 43.37031
[44,] 5.674669 43.32650 5.646188 43.36038
[45,] 5.657426 43.36371 5.653807 43.32492
[46,] 5.672250 43.34839 5.667032 43.34170
[47,] 5.685839 43.37422 5.678668 43.36552
[48,] 5.637505 43.37767 5.664172 43.38418
[49,] 5.636723 43.34420 5.676428 43.37422
[50,] 5.661930 43.39316 5.661221 43.34202

And here they are on a map, origins in blue and destinations in red.

Hi,
I will take a look at this. Give me a few days.
Best
Hendrik

Hi,

Ok, thank you very much. If it can help, I tried with another sample and it worked like a charm, so it must be one of these specific points that fails.

I’ve attached a sample that works if it can help figure out what went wrong with the first.

Best
Morgan

ORIGIN DESTINATION
[1,] 5.645610 43.37747 5.625728 43.35256
[2,] 5.679419 43.32323 5.683215 43.38696
[3,] 5.633035 43.34656 5.684786 43.33460
[4,] 5.684802 43.38774 5.639643 43.37981
[5,] 5.672955 43.37358 5.636804 43.36728
[6,] 5.640564 43.35581 5.656603 43.37584
[7,] 5.665547 43.36677 5.656550 43.32749
[8,] 5.623315 43.35573 5.682742 43.33996
[9,] 5.681821 43.37237 5.645205 43.33396
[10,] 5.631133 43.36924 5.686397 43.33876
[11,] 5.672290 43.37906 5.685945 43.33693
[12,] 5.665587 43.38538 5.675993 43.32955
[13,] 5.643181 43.35198 5.625660 43.35314
[14,] 5.615314 43.36371 5.643019 43.33574
[15,] 5.674731 43.37337 5.669384 43.35008
[16,] 5.622628 43.36742 5.687765 43.39031
[17,] 5.662416 43.39028 5.677880 43.36391
[18,] 5.662227 43.38659 5.682868 43.33542
[19,] 5.651857 43.34869 5.685052 43.33462
[20,] 5.645108 43.36265 5.665501 43.36129
[21,] 5.647588 43.38127 5.634676 43.35849
[22,] 5.644502 43.38593 5.660200 43.36092
[23,] 5.650763 43.35374 5.659711 43.31848
[24,] 5.630165 43.37658 5.672504 43.35903
[25,] 5.645739 43.33908 5.648881 43.32770
[26,] 5.634411 43.35970 5.641209 43.36128
[27,] 5.685053 43.35797 5.684440 43.33525
[28,] 5.673743 43.32698 5.661746 43.36274
[29,] 5.641461 43.37800 5.668041 43.35791
[30,] 5.643543 43.36049 5.653774 43.34888
[31,] 5.638814 43.34268 5.671606 43.38115
[32,] 5.651637 43.38576 5.682659 43.38930
[33,] 5.652756 43.32858 5.653730 43.37700
[34,] 5.675042 43.36520 5.629683 43.38356
[35,] 5.674483 43.37550 5.635141 43.34456
[36,] 5.655355 43.33022 5.676641 43.36934
[37,] 5.690205 43.35535 5.651591 43.36046
[38,] 5.691968 43.34674 5.668365 43.33935
[39,] 5.645231 43.33860 5.648705 43.34163
[40,] 5.658681 43.35945 5.681717 43.33134
[41,] 5.612524 43.36700 5.650634 43.33386
[42,] 5.627275 43.36319 5.681502 43.37170
[43,] 5.634454 43.34969 5.627576 43.39138
[44,] 5.683277 43.36981 5.642665 43.35929
[45,] 5.681879 43.39941 5.688850 43.34839
[46,] 5.664383 43.38797 5.623644 43.38908
[47,] 5.624442 43.37389 5.670533 43.39726
[48,] 5.631514 43.37840 5.654904 43.33019
[49,] 5.632234 43.35769 5.635625 43.37269
[50,] 5.684402 43.35480 5.660350 43.34851

Hey Morgan,
can you provide a working api query sample for me? It does not matter if the result works, just that I can actually use it to query the server.
Thanks